Quest Rare Minerals is a Canadian-based, exploration company focused on the identification and discovery of new world-class Rare Earth deposit opportunities.  The Company is publicly-listed on the TSX Venture Exchange as “QRM”.

Financial Reports

Quarterly and Annual Reports

Shareholders may request a printed copy of the complete audited financial statements, free of charge, by email to info@questrareminerals.com or by regular mail to Investor Relations, Quest Rare Minerals Ltd., 1 Adelaide St. East, Suite 2500, Toronto, ON, M5C 2V9.

March 22, 2013 Annual Report 2012 (PDF)
March 15, 2013 Q1 2013 Quarterly Report (PDF)
January 29, 2013 Management’s Discussion and Analysis 2012 (PDF)
January 25, 2013 Annual Financial Statements 2012 (PDF)
July 31, 2012 Q3 2012 Quarterly Report (PDF)
June 13, 2012 Q2 2012 Quarterly Report (PDF)
March 31, 2012 Q1 2012 Quarterly Report (PDF)
March 26, 2012 Annual Report 2011 (PDF)
January 25, 2012 Management’s Discussion and Analysis 2011 (PDF)
January 25, 2012 Annual Financial Statements 2011 (PDF)
July 31, 2011 Q3 2011 Quarterly Report (PDF)
June 22, 2011 Q2 2011 Quarterly Report (PDF)
April 1, 2011 Q1 2011 Quarterly Report (PDF)
Feb 24, 2011 Annual Report 2010 (PDF)
Sept 29, 2010 Q3 2010 Quarterly Report (PDF)
June 29, 2010 Q2 2010 Quarterly Report (PDF)
March 31, 2010 Q1 2010 Quarterly Report (PDF)
Feb 26, 2010 Annual Report 2009 (PDF)
July 31, 2009 Q3 2009 Quarterly Report (PDF)
June 29, 2009 Q2 2009 Quarterly Report (PDF)
March 31, 2009 Q1 2009 Quarterly Report (PDF)
Feb 27, 2009 Annual Report 2008 (PDF)
Sept 29, 2008 Q3 2008 Quarterly Report (PDF)
June 27, 2008 Q2 2008 Quarterly Report (PDF)
March 31, 2008 Q1 2008 Quarterly Report (PDF)
Feb 28, 2008 Annual Report 2007 (PDF)
     


SEDAR
[System for Electronic Document Analysis and Retrieval] here.

 

Print Page  
Email Page  
PDF Page